STATS SUMMARY @ GP 14-Apr-02 (ALL games)
# PLAYER GP G A PM PTS
===========================================
9 Schmidt, Mike 50 25 31 12 56
8 Dacudao, Klint 47 24 22 48 46
12 Simpson, Tyler 42 14 20 67 34
16 Cosentino, Matt 48 12 15 14 27
3 Nelligan, John 47 10 12 90 22
2 Storey, Scott 44 8 13 12 21
18 Curtis, Scott 49 10 9 4 19
10 Johnston, Dan 49 7 12 4 19
5 McIntyre, Aaron 34 6 11 42 17
11 Perkins, Andrew 46 1 16 38 17
17 Nieciecki, Mike 48 4 11 18 15
7 Atkins, Jeff 27 5 7 20 12
4 Chabot, Matt 45 2 9 36 11
6 Goncalves, Phil 26 3 6 24 9
14 Chambers, Dan 44 1 8 8 9
1 Roch, Adam 43 0 1 0 1
30 Salamon, Joey 50 0 0 0 0
AP Players 1 0 0 2 0
------------------------
Totals: 50 132 203 439 335
|
PLAYOFF STATS SUMMARY @ GP 06-Apr-02
# PLAYER GP G A PM PTS
===========================================
8 Dacudao, Klint 10 5 7 16 12
9 Schmidt, Mike 10 5 4 4 9
12 Simpson, Tyler 7 3 5 0 8
2 Storey, Scott 9 2 5 0 7
17 Nieciecki, Mike 9 2 3 2 5
10 Johnston, Dan 10 2 2 2 4
5 McIntyre, Aaron 9 1 3 2 4
3 Nelligan, John 10 0 4 14 4
6 Goncalves, Phil 10 2 1 6 3
11 Perkins, Andrew 10 1 1 2 2
14 Chambers, Dan 10 0 2 0 2
4 Chabot, Matt 10 0 2 6 2
18 Curtis, Scott 10 0 1 2 1
16 Cosentino, Matt 9 0 0 0 0
7 Atkins, Jeff 0 0 0 0 0
30 Salamon, Joey 10 0 0 0 0
1 Roch, Adam 10 0 0 0 0
AP Players 0 0 0 0 0
------------------------
Totals: 10 23 40 56 63
|
TOURNAMENT STATS SUMMARY @ GP 14-Apr-02
# PLAYER GP G A PM PTS
===========================================
9 Schmidt, Mike 13 8 8 6 16
8 Dacudao, Klint 13 4 7 2 11
12 Simpson, Tyler 13 5 5 17 10
16 Cosentino, Matt 13 2 3 6 5
11 Perkins, Andrew 13 0 5 20 5
18 Curtis, Scott 13 4 1 2 5
3 Nelligan, John 12 2 3 24 5
5 McIntyre, Aaron 9 2 3 12 5
17 Nieciecki, Mike 13 0 4 6 4
4 Chabot, Matt 12 0 4 6 4
7 Atkins, Jeff 7 1 3 2 4
10 Johnston, Dan 13 2 1 0 3
2 Storey, Scott 13 0 3 4 3
14 Chambers, Dan 10 0 3 0 3
6 Goncalves, Phil 5 1 1 6 2
1 Roch, Adam 12 0 1 0 1
30 Salamon, Joey 13 0 0 0 0
AP Players 0 0 0 0 0
------------------------
Totals: 13 31 55 113 86
|
REGULAR SEASON STATS SUMMARY
# PLAYER GP G A PM PTS
===========================================
9 Schmidt, Mike 24 11 18 2 29
8 Dacudao, Klint 21 15 8 28 23
16 Cosentino, Matt 24 10 12 6 22
12 Simpson, Tyler 20 6 10 50 16
18 Curtis, Scott 23 6 7 0 13
3 Nelligan, John 22 8 4 50 12
10 Johnston, Dan 24 3 9 2 12
2 Storey, Scott 19 5 5 8 10
11 Perkins, Andrew 22 0 10 16 10
5 McIntyre, Aaron 14 3 5 28 8
7 Atkins, Jeff 19 3 4 18 7
17 Nieciecki, Mike 24 2 4 8 6
4 Chabot, Matt 21 2 3 24 5
14 Chambers, Dan 21 1 3 8 4
6 Goncalves, Phil 9 0 4 10 4
30 Salamon, Joey 24 0 0 0 0
1 Roch, Adam 19 0 0 0 0
AP Players 1 0 0 2 0
------------------------
Totals: 24 75 106 260 181
|
|
File: "/hockey/stats.htm" |