![]() |
|
![]() |
THE PERKINS FAMILY
| TEAM | POINTS | PB | ||||||||||||||||
| TAZ RACING | 2097 | |||||||||||||||||
| 3 TIM 3 | 2091 | -6 | ||||||||||||||||
| PLOUGHJOCKEY | 2035 | -62 | ||||||||||||||||
| NERVOUS WRECK | 2027 | -70 | ||||||||||||||||
| 3 4 EVER | 1922 | -175 | ||||||||||||||||
| DEX | 1802 | -295 | ||||||||||||||||
| NAN's CHOICE | 1751 | -346 | ||||||||||||||||
| WINGNUT3 | 1772 | -325 | ||||||||||||||||
| TEAM / ENTRY | A | B | C | D | E | F | G | H | TOTAL | |||||||||
| 3 4 EVER | # > | 14 | 88 | 22 | 56 | 1 | 43 | 7 | 87 | |||||||||
| (Don) | pt> | 369 | 397 | 253 | 372 | 263 | 262 | 6 | 0 | 1922 | ||||||||
| 3 TIM 3 | # > | 29 | 18 | 5 | 15 | 20 | 34 | 55 | 37 | |||||||||
| (Tim) | pt> | 361 | 349 | 283 | 335 | 293 | 188 | 242 | 40 | 2091 | ||||||||
| DEX | # > | 99 | 18 | 5 | 42 | 20 | 43 | 7 | 87 | |||||||||
| (Andrew) | pt> | 337 | 349 | 283 | 272 | 293 | 262 | 6 | 0 | 1802 | ||||||||
| NAN's CHOICE | # > | 99 | 2 | 22 | 27 | 1 | 43 | 10D | 87 | |||||||||
| (Nan) | pt> | 337 | 328 | 253 | 308 | 263 | 262 | 0 | 0 | 1751 | ||||||||
| NERVOUS WRECK | # > | 99 | 18 | 5 | 15 | 20 | 34 | 55 | 87 | |||||||||
| (Anne) | pt> | 337 | 349 | 283 | 335 | 293 | 188 | 242 | 0 | 2027 | ||||||||
| PLOUGHJOCKEY | # > | 14 | 88 | 39 | 51 | 20 | 34 | 55 | 87 | |||||||||
| (Poppa) | pt> | 369 | 397 | 308 | 238 | 293 | 188 | 242 | 0 | 2035 | ||||||||
| TAZ RACING | # > | 48 | 88 | 5 | 51 | 1 | 43 | 55 | 37 | |||||||||
| (Denise) | pt> | 372 | 397 | 283 | 238 | 263 | 262 | 242 | 40 | 2097 | ||||||||
| WINGNUT3 | # > | 99 | 18 | 5 | 15 | 9 | 34 | 7 | 87 | |||||||||
| pt> | 337 | 349 | 283 | 335 | 274 | 188 | 6 | 0 | 1772 |
|
HOME PAGE |